Locations
Area · woods
woods · Maps · Name and description pending
The display text for woods is still pending. Its current game data is documented below.
Rendered from the current Tiled map. Coordinates below are tiles. Map colors come from the current game terrain palette.
Points of interest
| Place | Kind | Position | Size |
|---|
| Pond · poi woods mill pond name pending | pond | 68, 76 | 29 × 23 |
| Bridge · poi woods river bridge name pending | bridge | 46, 56 | 26 × 10 |
| River · poi woods river valley name pending | river | 45, 4 | 23 × 109 |
| Grove · poi woods sugarbush name pending | grove | 8, 9 | 37 × 40 |
| Gathering · poi woods forest clearing name pending | gathering | 25, 76 | 21 × 17 |
| Grove · poi woods deep woods name pending | grove | 84, 9 | 30 × 40 |
| Ruin · poi woods mill ruin name pending | ruin | 72, 67 | 11 × 8 |
| Door · poi woods mill ruin door name pending | door | 77, 74 | 1 × 1 |
| Fishing · poi woods fishing 01 name pending | fishing | 67, 84 | 1 × 1 |
| Fishing · poi woods fishing 02 name pending | fishing | 51, 46 | 1 × 1 |
| Bench · poi woods bench 01 name pending | bench | 24, 68 | 2 × 1 |
| Bench · poi woods bench 02 name pending | bench | 34, 83 | 2 × 1 |
Routes
Local shops
No records are defined in the current content.
Fishing habitats
Seasonal forage
| Season | Daily attempts | Area maximum | Spawn chance per attempt | Items and relative weights |
|---|
| spring | 5 | 12 | 80% | |
| summer | 5 | 12 | 80% | |
| Fall (autumn) | 5 | 12 | 80% | |
| winter | 5 | 12 | 80% | |
Farm data · $.areas[2]
- Width
- 120
- Height
- 120
- Ground
- dirt
- Tillable
- No
- Outdoor
- Yes
- Locked
- No
- Clock Rate Ms Per Game Minute
- 700
- Spawn
- X
- 16
- Y
- 65
- Landmarks
- None defined
packages/content/data/farm/farm.json
Maps data · $
- Width
- 120
- Height
- 120
- Tile Size
- 16
- Outdoor
- Yes
- Spawn
- X
- 16
- Y
- 65
- Landmarks
- None defined
- Markers
- None defined
packages/content/data/maps/woods.json
Used in and related content