Locations
Area · mountain
mountain · Maps · Name and description pending
The display text for mountain is still pending. Its current game data is documented below.
Rendered from the current Tiled map. Coordinates below are tiles. Map colors come from the current game terrain palette.
Points of interest
| Place | Kind | Position | Size |
|---|
| Cliff · poi mountain cliffs name pending | cliff | 3, 2 | 73 × 9 |
| Pond · poi mountain lake name pending | pond | 45, 24 | 25 × 22 |
| Mine · poi mountain mine entrance name pending | mine | 38, 7 | 6 × 3 |
| Door · poi mountain mine door name pending | door | 40, 8 | 2 × 1 |
| Quarry · poi mountain quarry name pending | quarry | 5, 31 | 24 × 14 |
| Ruin · poi mountain lift ruin name pending | ruin | 8, 12 | 12 × 6 |
| Door · poi mountain lift ruin door name pending | door | 14, 17 | 1 × 1 |
| Fishing · poi mountain fishing 01 name pending | fishing | 44, 33 | 1 × 1 |
| Fishing · poi mountain fishing 02 name pending | fishing | 57, 46 | 1 × 1 |
| Bench · poi mountain bench 01 name pending | bench | 22, 23 | 2 × 1 |
Routes
Local shops
No records are defined in the current content.
Fishing habitats
Seasonal forage
| Season | Daily attempts | Area maximum | Spawn chance per attempt | Items and relative weights |
|---|
| spring | 4 | 8 | 80% | |
| summer | 4 | 8 | 80% | |
| Fall (autumn) | 4 | 8 | 80% | |
| winter | 4 | 8 | 80% | |
Farm data · $.areas[3]
- Width
- 80
- Height
- 60
- Ground
- dirt
- Tillable
- No
- Outdoor
- Yes
- Locked
- No
- Clock Rate Ms Per Game Minute
- 700
- Spawn
- X
- 40
- Y
- 51
- Landmarks
- None defined
packages/content/data/farm/farm.json
Maps data · $
- Width
- 80
- Height
- 60
- Tile Size
- 16
- Outdoor
- Yes
- Spawn
- X
- 40
- Y
- 51
- Landmarks
- None defined
- Markers
- None defined
packages/content/data/maps/mountain.json
Used in and related content