Plant in season, water each day, and harvest when growth is complete.
Growth counts watered nights. Dry crops pause. A crop outside its allowed seasons is removed on the new morning, except on restored greenhouse soil. Regrowth uses its own interval. Harvests currently yield one item.
Prices are shipping values without professions. Higher qualities require quality fertilizer; unfertilized crops always harvest regular. Counter selling currently pays the item’s base value regardless of quality.
Gold per day assumptions
Plant on day 1; harvest through day 28; water daily; replant single-harvest crops immediately; buy only seeds that reach harvest; one product per harvest, regular quality, no profession bonus, no losses. Net profit subtracts seed cost and divides by the whole 28-day season. Multi-season carry-over is not included. This is a planning calculation, not a game reward rule.
Spring crops
| Crop | Stages (nights) | Growth | Regrow | Seed g | Regular g | Silver g | Gold g | Iridium g | Harvests | Net g/day |
|---|---|---|---|---|---|---|---|---|---|---|
| Crop · spring · 4 days · 01 name pending | 1 → 1 → 2 | 4 | No | 20 | 35 | 43 | 52 | 70 | 6 | 3.21 |
| Crop · spring · 6 days · 02 name pending | 1 → 2 → 3 | 6 | No | 35 | 70 | 87 | 105 | 140 | 4 | 5 |
| Crop · spring · 10 days · regrowing · 03 name pending | 1 → 3 → 6 | 10 | 3 | 60 | 120 | 150 | 180 | 240 | 6 | 23.57 |
| Crop · spring · 12 days · 04 name pending | 1 → 4 → 7 | 12 | No | 80 | 180 | 225 | 270 | 360 | 2 | 7.14 |
Summer crops
| Crop | Stages (nights) | Growth | Regrow | Seed g | Regular g | Silver g | Gold g | Iridium g | Harvests | Net g/day |
|---|---|---|---|---|---|---|---|---|---|---|
| Crop · summer · 5 days · 05 name pending | 1 → 1 → 3 | 5 | No | 25 | 50 | 62 | 75 | 100 | 5 | 4.46 |
| Crop · summer · 8 days · 06 name pending | 1 → 2 → 5 | 8 | No | 60 | 120 | 150 | 180 | 240 | 3 | 6.43 |
| Crop · summer · 13 days · regrowing · 07 name pending | 1 → 4 → 8 | 13 | 4 | 80 | 70 | 87 | 105 | 140 | 4 | 7.14 |
| Crop · summer/fall · 14 days · regrowing · 08 name pending | 1 → 4 → 9 | 14 | 5 | 100 | 150 | 187 | 225 | 300 | 3 | 12.50 |
Fall crops
| Crop | Stages (nights) | Growth | Regrow | Seed g | Regular g | Silver g | Gold g | Iridium g | Harvests | Net g/day |
|---|---|---|---|---|---|---|---|---|---|---|
| Crop · summer/fall · 14 days · regrowing · 08 name pending | 1 → 4 → 9 | 14 | 5 | 100 | 150 | 187 | 225 | 300 | 3 | 12.50 |
| Crop · fall · 4 days · 09 name pending | 1 → 1 → 2 | 4 | No | 20 | 45 | 56 | 67 | 90 | 6 | 5.36 |
| Crop · fall · 7 days · regrowing · 10 name pending | 1 → 2 → 4 | 7 | 5 | 45 | 90 | 112 | 135 | 180 | 5 | 14.46 |
| Crop · fall · 10 days · 11 name pending | 1 → 3 → 6 | 10 | No | 80 | 160 | 200 | 240 | 320 | 2 | 5.71 |
| Crop · fall · 13 days · 12 name pending | 1 → 4 → 8 | 13 | No | 150 | 300 | 375 | 450 | 600 | 2 | 10.71 |
Winter crops
No records are defined in the current content.
Fertilizers
| Item Id | Kind | Quality Level | Retention Chance |
|---|---|---|---|
| Misc · craft · 18 name pending | quality | 1 | 0 |
| Misc · craft · 19 name pending | quality | 2 | 0 |
| Misc · craft · 20 name pending | quality | 3 | 0 |
One quality fertilizer may be applied to tilled soil or a fresh stage-zero crop. Quality uses independent iridium, gold, then silver rolls. Tier 3 guarantees at least silver. The code does not apply water-retention fertilizer; growth-speed fertilizer is absent.
Sprinklers and scarecrows
Furniture · craft · 14 name pending
Furniture · craft · 15 name pending
Furniture · craft · 16 name pending
Furniture · craft · 17 name pending
Sprinklers water their masks each morning. Scarecrows protect exactly the cells shown.
Crow rules
- Minimum Crops
- 16
- Crops Per Attempt
- 16
- Maximum Attempts
- 4
- Chance
- 0.3
- Target Attempts
- 10
- Minimum Growth Stage
- 2
- Area Ids
- Area · farm name pending
Attempts are capped; each successful chance roll samples eligible crops up to the configured target-attempt limit and checks protection before removal.
Trellis, giant crops, and greenhouse
Trellis metadata is defined, but movement does not consume it as collision. Giant crops are absent. Restored greenhouse soil permits planting and survival in every season, with watering still required.
packages/sim/src/systems/farming/index.ts · packages/sim/src/systems/crafting/effects.ts
Crops directory
| Entry | ID | Description |
|---|---|---|
| Crop · fall · 4 days · 09 name pending | crop_09 | description pending |
| Crop · fall · 7 days · regrowing · 10 name pending | crop_10 | description pending |
| Crop · fall · 10 days · 11 name pending | crop_11 | description pending |
| Crop · fall · 13 days · 12 name pending | crop_12 | description pending |
| Crop · spring · 4 days · 01 name pending | crop_01 | description pending |
| Crop · spring · 6 days · 02 name pending | crop_02 | description pending |
| Crop · spring · 10 days · regrowing · 03 name pending | crop_03 | description pending |
| Crop · spring · 12 days · 04 name pending | crop_04 | description pending |
| Crop · summer · 5 days · 05 name pending | crop_05 | description pending |
| Crop · summer · 8 days · 06 name pending | crop_06 | description pending |
| Crop · summer · 13 days · regrowing · 07 name pending | crop_07 | description pending |
| Crop · summer/fall · 14 days · regrowing · 08 name pending | crop_08 | description pending |
Seed directory
| Entry | ID | Description |
|---|---|---|
| Seed · seed · 10g · 01 name pending | seed_01 | description pending |
| Seed · seed · 10g · 09 name pending | seed_09 | description pending |
| Seed · seed · 12g · 05 name pending | seed_05 | description pending |
| Seed · seed · 17g · 02 name pending | seed_02 | description pending |
| Seed · seed · 22g · 10 name pending | seed_10 | description pending |
| Seed · seed · 30g · 03 name pending | seed_03 | description pending |
| Seed · seed · 30g · 06 name pending | seed_06 | description pending |
| Seed · seed · 40g · 04 name pending | seed_04 | description pending |
| Seed · seed · 40g · 07 name pending | seed_07 | description pending |
| Seed · seed · 40g · 11 name pending | seed_11 | description pending |
| Seed · seed · 50g · 08 name pending | seed_08 | description pending |
| Seed · seed · 75g · 12 name pending | seed_12 | description pending |